Stat Summary    
  Players G AVG SLG OB% RP/AB AB Hits PA RUNS RBI Single Double Triple HR BB SAC
1 Justin Bennett 6 0.560 0.680 0.593 0.56 25 14 27 6 8 11 3 0 0 2 0
2 Kip McBride 6 0.773 0.909 0.783 1.00 22 17 23 13 9 15 1 1 0 1 0
3 Jason Biggs 6 0.368 0.632 0.455 0.63 19 7 22 6 6 3 3 1 0 3 0
4 Steve Meek 6 0.727 0.909 0.750 1.00 22 16 24 13 9 14 0 2 0 2 0
5 Randy Hall 6 0.520 0.680 0.556 0.68 25 13 27 9 8 9 4 0 0 2 0
6 Kevin  Whitfield 6 0.524 0.619 0.565 0.76 21 11 23 10 6 9 2 0 0 2 0
7 Cliff Shirley 6 0.542 0.625 0.542 0.75 24 13 24 11 7 11 2 0 0 0 0
8 Brian Ingstad 6 0.810 1.238 0.818 1.19 21 17 22 9 16 11 3 3 0 0 1
9 Scott Eddie 6 0.800 0.950 0.818 1.00 20 16 22 11 9 13 3 0 0 2 0
10 Ben Campbell 2 0.500 0.500 0.500 0.50 4 2 4 2 0 2 0 0 0 0 0
11 Dominick Deleone 3 0.700 1.000 0.700 1.10 10 7 10 7 4 4 3 0 0 0 0
12 Pete Clement 6 0.429 0.476 0.429 0.38 21 9 21 2 6 8 1 0 0 0 0
                                     
  Team Totals 6 0.607 0.774 0.631 0.80 234 142 249 99 88 110 25 7 0 14 1
  6 WIN 0 LOSS