Game Stats           Input                
  Players G AVG SLG OB% RP/AB AB Hits PA RUNS RBI Single Double Triple HR BB SAC
RF Justin Bennett 1 0.200 0.200 0.333 0.80 5 1 6 2 2 1       1  
RC Steve  Meeks 1 1.000 2.167 1.000 1.00 6 6 6 3 3 3 1   2    
2B Kip McBride 1 0.400 0.400 0.400 1.00 5 2 5 1 1 4          
SS Brian Ingstad 1 0.600 0.800 0.600 0.40 5 3 5 1 1 2 1        
LC Rich G. 1 0.500 0.500 0.600 1.00 4 2 5 3 1 2       1  
LF Ryan W. 1 0.800 1.600 0.800 1.40 5 4 5 2 5 2 1   1    
C Scott Painter 1 0.500 0.500 0.600 0.75 4 2 5 2 1 2       1  
EP Mark Pryor 1 0.750 1.500 0.800 1.25 4 3 5 3 2 2     1 1  
P Ron Penney 1 0.250 0.250 0.400 0.25 4 1 5 1   1       1  
3B Jason Biggs 1 0.600 0.800 0.600 0.40 5 3 5 2   2 1        
                                     
  Team Totals 1 0.617 0.957 0.654 0.77 47 29 52 20 16 21 4 0 4 5 0
  OPPONENT:   0                            
                      TOTAL 17 11