Game Stats           Input                
  Players G AVG SLG OB% RP/AB AB Hits PA RUNS RBI Single Double Triple HR BB SAC
RF Justin Bennett 1 0.667 0.667 0.750 0.67 3 2 4 1 1 2         1
P Dominick Deleone 1 0.250 0.250 0.250 0.50 4 1 4 2   1          
2B Kip McBride 1 0.333 0.333 0.500 0.67 3 1 4 1 1 1       1  
SS Brian Ingstad 1 0.750 1.250 0.750 1.75 4 3 4 4 3 2   1      
LF Josh Hill 1 0.667 1.000 0.750 1.33 3 2 4 2 2 1 1       1
RC Scott Eddie 1 1.000 1.000 1.000 2.00 3 3 4 3 3 3       1  
1b Randy Hall 1 0.750 0.750 0.750 1.00 4 3 4 2 2 3          
C Mark Pryor 1 1.000 1.000 1.000 1.67 3 3 4 2 3 3         1
3B Jason Biggs 1 0.500 0.500 0.500 0.50 4 2 4 1 1 2          
DH Brad  Grimes 1 0.667 1.333 0.750 1.00 3 2 4 1 2   2     1  
RF Ben Campbell 1 0.250 0.750 0.250 0.75 4 1 4 1 2     1      
                                     
  Team Totals 1 0.605 0.789 0.659 1.05 38 23 44 20 20 18 3 2 0 3 3
  OPPONENT:                                
bsp;