Stat Summary                                
    Name G AVG SLG% OB% Rp/AB AB Hits PA RUNS RBI Single Double Triple HR BB SAC  
  1 Justin Bennett 13 0.691 0.891 0.712 0.93 55 38 59 30 21 29 8 0 1 4 0  
  2 Kip McBride 12 0.625 0.875 0.660 1.10 48 30 53 30 23 24 3 0 3 3 2  
  3 Capt Ron 8 0.433 0.733 0.500 0.97 30 13 34 12 17 9 1 1 2 2 2  
  4 Eric Manning 5 0.474 1.053 0.524 0.84 19 9 21 7 9 3 3 1 2 1 1  
  5 Jason Biggs 11 0.385 0.744 0.467 0.97 39 15 45 22 16 9 2 0 4 5 1  
  6 Steve Meek 12 0.708 1.437 0.741 1.27 48 34 54 25 36 18 5 3 8 2 4  
  7 Randy Hall 12 0.647 0.941 0.660 0.94 51 33 53 30 18 24 6 0 3 2 0  
  8 Shawn Richter 5 0.526 0.895 0.591 0.95 19 10 22 9 9 7 0 2 1 2 1  
  9 Mark Pryor 9 0.486 0.892 0.486 0.92 37 18 37 14 20 12 1 1 4 0 0  
  10 Brad Grimes 13 0.553 0.638 0.571 0.64 47 26 49 18 12 22 4 0 0 2 0  
  11 Chet Dossin 7 0.423 0.500 0.464 0.46 26 11 28 8 4 9 2 0 0 1 1  
  12 Kevin Whitfield 0 0.000 0.000 0.000 0.00 0 0 0 0 0 0 0 0 0 0 0  
  13 Cliff 4 0.611 1.111 0.632 1.00 18 11 19 9 9 7 1 1 2 1 0  
  14 Kyle McBride 6 0.500 0.708 0.520 0.67 24 12 25 10 6 9 2 0 1 1 0  
  15 Bryan Ingstad 2 0.571 1.000 0.667 1.00 7 4 9 3 4 2 1 1 0 0 2  
  16 Scott 0 0.000 0.000 0.000 0.00 0 0 0 0 0 0 0 0 0 0 0  
  17 Jason  G. 0 0.000 0.000 0.000 0.00 0 0 0 0 0 0 0 0 0 0 0  
  18 Ben 1 0.667 0.667 0.667 0.33 3 2 3 1 0 2 0 0 0 0 0  
  19 Scott P. 4 0.714 0.929 0.733 1.00 14 10 15 8 6 9 0 0 1 0 1  
  20 Damon Jorde 2 0.222 0.222 0.222 0.11 9 2 9 1 0 2 0 0 0 0 0  
  21 Dominick 2 0.571 0.571 0.625 0.86 7 4 8 5 1 4 0 0 0 1 0  
  22 Art G. 1 0.000 0.000 0.000 0.00 0 0 0 0 0 0 0 0 0 0 0  
                                       
    Totals 13 0.547 0.870 0.583 0.90 446 244 484 212 190 172 31 10 31 23 15