Stat Summary    
    Name G AVG SLG OB% RP/AB AB Hits PA RUNS RBI Single Double Triple HR BB SAC
  1 Justin Bennett 12 0.600 0.675 0.619 0.75 40 24 42 19 11 21 3 0 0 1 1
  2 Kip McBride 10 0.714 0.914 0.737 1.03 35 25 38 24 12 20 3 2 0 3 0
  3 Capt Ron 0 0.000 0.000 0.000 0.00 0 0 0 0 0 0 0 0 0 0 0
  4 Eric Manning 1 0.500 0.750 0.500 1.25 4 2 4 2 3 1 1 0 0 0 0
  5 Jason Biggs 9 0.407 0.593 0.467 0.63 27 11 30 10 7 9 0 1 1 2 1
  6 Steve Meek 1 0.500 0.500 0.500 1.00 2 1 2 1 1 1 0 0 0 0 0
  7 Randy Hall 11 0.711 0.921 0.738 1.00 38 27 42 24 14 21 5 0 1 2 2
  8 Shawn Richter 3 0.667 1.222 0.667 0.89 9 6 9 5 3 4 0 1 1 0 0
  9 Mark Pryor 9 0.655 1.414 0.677 1.10 29 19 31 12 20 9 4 0 6 2 0
  10 Brad Grimes 6 0.579 0.579 0.579 0.47 19 11 19 5 4 11 0 0 0 0 0
  11 Chet D. 2 0.333 0.667 0.333 0.67 6 2 6 3 1 1 0 1 0 0 0
  12 Kevin W. 3 0.545 0.818 0.545 0.45 11 6 11 4 1 4 1 1 0 0 0
  13 Cliff 10 0.727 1.061 0.735 1.12 33 24 34 18 19 15 7 2 0 1 0
  14 Kyle McBride 2 0.286 0.571 0.286 0.57 7 2 7 0 4 1 0 1 0 0 0
  15 Bryan I. 10 0.758 1.485 0.778 1.48 33 25 36 16 33 15 3 0 7 0 3
  16 Scott 10 0.636 1.152 0.647 0.91 33 21 34 16 14 12 5 0 4 1 0
  17 Jason  G. 6 0.333 0.400 0.444 0.33 15 5 18 3 2 4 1 0 0 2 1
  18 Ben 7 0.458 0.583 0.458 0.79 24 11 24 10 9 10 0 0 1 0 0
  19 Scott P. 0 0.000 0.000 0.000 0.00 0 0 0 0 0 0 0 0 0 0 0
  20 Damon Jorde 0 0.000 0.000 0.000 0.00 0 0 0 0 0 0 0 0 0 0 0
  21 Dominick 10 0.419 0.677 0.437 0.68 31 13 32 12 9 8 3 1 1 0 1
  22 Art G. 7 0.435 0.913 0.480 0.83 23 10 25 7 12 6 0 1 3 1 1
                                     
    Totals 12 0.586 0.908 0.610 0.88 ## 229 415 179 167 160 35 11 23 15 9