Game Stats           Input                
    Name G AVG SLG OB% RP/AB AB Hits PA RUNS RBI Single Double Triple HR BB SAC
  1 Damon J. 0 0.000 0.000 0.000 0.00 0 0                  
  2 Sheree F. 0 0.000 0.000 0.000 0.00 0 0                  
  3 Justin B. 0 0.000 0.000 0.000 0.00 0 0                  
  4 Jason B. 0 0.000 0.000 0.000 0.00 0 0                  
  5 Brad G. 0 0.000 0.000 0.000 0.00 0 0                  
  6 Albert R. 0 0.000 0.000 0.000 0.00 0 0                  
  7 Chet D. 0 0.000 0.000 0.000 0.00 0 0                  
  8 Alison P. 0 0.000 0.000 0.000 0.00 0 0                  
  9 Katie R. 0 0.000 0.000 0.000 0.00 0 0                  
  10 Rachel A. 0 0.000 0.000 0.000 0.00 0 0                  
  11 Shawn R. 0 0.000 0.000 0.000 0.00 0 0                  
  12 Dominick D. 0 0.000 0.000 0.000 0.00 0 0                  
  13 Pamela R. 0 0.000 0.000 0.000 0.00 0 0                  
  14 Nicky  0 0.000 0.000 0.000 0.00 0 0                  
  15 Eric O. 0 0.000 0.000 0.000 0.00 0 0                  
  16 Dacia 0 0.000 0.000 0.000 0.00 0 0                  
       
    Totals 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
  OPPONENT:   No Limit